FC Football Predictions, November 2025

Date Match Tip Odd Result
30.11.2025 Livingston vs Aberdeen 2 2.56 0 : 1
29.11.2025 Norwich vs QPR 1 2.47 3 : 1
28.11.2025 Metz vs Rennes 2 2.01 0 : 1
27.11.2025 Strasbourg vs Crystal Palace 2 2.03 2 : 1
26.11.2025 Atletico Madrid vs Inter 1 2.39 2 : 1
25.11.2025 Motherwell vs Hibernian 1 2.62 2 : 0
24.11.2025 Sampdoria vs Juve Stabia 1 2.74 1 : 0
23.11.2025 Karlsruher SC vs SV Elversberg 2 2.22 2 : 3
22.11.2025 Rangers vs Livingston BTTS 2.01 2 : 1
21.11.2025 Puszcza vs Legnica 2 2.57 1 : 3
20.11.2025 Fluminense vs Flamengo RJ 2 2.31 2 : 1
19.11.2025 Trinidad and Tobago vs Bermuda BTTS 2.25 2 : 1
18.11.2025 Iraq vs United Arab Emirates Over 2.5 2.61 2 : 1
17.11.2025 Platense vs Gimnasia L.P. Over 2.5 2.64 0 : 3
16.11.2025 America MG vs Cuiaba BTTS 2.02 1 : 1
15.11.2025 Accrington ST vs Bristol Rovers 1 2.40 3 : 1
14.11.2025 Deportivo Pasto vs Bucaramanga Over 2.5 2.33 3 : 0
13.11.2025 United Arab Emirates vs Iraq BTTS 2.24 1 : 1
12.11.2025 Atletico-MG vs Fortaleza Over 2.5 2.05 3 : 3
11.11.2025
10.11.2025 Atletico Tucuman vs Godoy Cruz 1 2.40 2 : 1
09.11.2025 Stuttgart II vs Alemannia Aachen 2 2.90 1 : 3
08.11.2025 Karpaty vs Kryvbas 1 2.16 1 : 0
07.11.2025 Athletic Club vs Ferroviária Over 2.5 2.09 2 : 1
06.11.2025 Celje vs Legia 1 2.37 2 : 1
05.11.2025 Javor vs Partizan BTTS 2.11 2 : 3
04.11.2025 Rotherham vs Burton Albion Over 2.5 2.08 2 : 2
03.11.2025 Asteras Tripolis vs OFI Crete 1 2.25 3 : 0
02.11.2025 FC Hermannstadt vs Otelul Over 2.5 2.29 1 : 3
01.11.2025 Orgryte vs Kalmar 2 2.38 0 : 2