FC Football Predictions, July 2025

Date Match Tip Odd Result
31.07.2025 Egnatia vs Dinamo Minsk 1 2.31 1 : 0
30.07.2025 ODD Ballklubb vs Stabaek 1 2.31 2 : 0
29.07.2025 Throttur vs Fylkir 1 2.36 2 : 1
28.07.2025 Dep. Riestra vs Atletico Tucuman BTTS 2.30 1 : 0
27.07.2025 Sao Paulo vs Fluminense 1 2.32 3 : 1
26.07.2025 Botafogo RJ vs Corinthians BTTS 2.11 1 : 1
25.07.2025 Deportes Tolima vs Deportivo Pereira 1 2.05 1 : 0
24.07.2025 Cuiaba vs America MG BTTS 2.20 3 : 1
23.07.2025 Urawa vs Shonan Bellmare Over 2.5 2.12 4 : 1
22.07.2025 San Martin S.J. vs Dep. Riestra BTTS 2.69 3 : 2
21.07.2025 Avispa Fukuoka vs Kyoto Sanga BTTS 2.00 2 : 2
20.07.2025 Newells Old Boys vs Banfield BTTS 2.35 1 : 2
19.07.2025 Orense vs El Nacional BTTS 2.00 1 : 1
18.07.2025 Atletico GO vs Criciuma BTTS 2.25 0 : 1
17.07.2025 Bragantino vs Sao Paulo Over 2.5 2.50 2 : 2
16.07.2025 JIPPO vs Ekenas 1 2.46 3 : 2
15.07.2025 Velez Sarsfield vs Tigre 1 2.36 2 : 1
14.07.2025 River Plate vs Platense BTTS 2.50 3 : 1
13.07.2025 Colorado Rapids vs Vancouver Whitecaps 1 2.30 3 : 0
12.07.2025 Uta Arad vs Univ. Craiova Over 2.5 2.00 3 : 3
11.07.2025 FC Arges vs Rapid B. 2 2.15 0 : 2
10.07.2025 Trnava vs Hacken 2 2.85 0 : 1
09.07.2025 New England Revolution vs Inter Miami 1 2.85 1 : 2
08.07.2025 Goias vs Criciuma BTTS 2.20 1 : 1
07.07.2025 Operario-PR vs Chapecoense-sc BTTS 2.49 1 : 2
06.07.2025 Central Norte vs Defensores Unidos Over 2.5 2.69 3 : 0
05.07.2025 Palmeiras vs Chelsea Over 2.5 2.19 1 : 2
04.07.2025 Fluminense vs Al Hilal Over 2.5 2.11 2 : 1
03.07.2025
02.07.2025 Vissel Kobe vs Sanfrecce Hiroshima 1 2.43 1 : 0
01.07.2025 Cuniburo vs Aucas 2 2.31 0 : 1